Routing
app_category_show
Matched route
Route Parameters
Name | Value |
---|---|
name | "Location" |
Route Matching Logs
Path to match:
/category/Location
# | Route name | Path | Log |
---|---|---|---|
1 | app_admin | /admin | Path does not match |
2 | app_appointment_index | /appointment/ | Path does not match |
3 | app_appointment_new | /appointment/new | Path does not match |
4 | app_appointment_show | /appointment/{id} | Path does not match |
5 | app_appointment_edit | /appointment/{id}/edit | Path does not match |
6 | app_appointment_delete | /appointment/{id} | Path does not match |
7 | app_category_admin | /category/ | Path does not match |
8 | app_category_index | /category/ | Path does not match |
9 | app_category_new | /category/new | Path does not match |
10 | app_category_show | /category/{name} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.